Machine Equipment
Machine Equipment
| S. No. | Description | Capacity | Quantity | Make |
|---|---|---|---|---|
| 1 | Belt Drop Hammer | 1.50 M. Ton | 1 | Rattan Hammers |
| 2 | Belt Drop Hammer | 1.25 M. Ton | 1 | Rattan Hammers |
| 3 | Friction Screw Press | 200 Ton | 1 | Binney |
| 4 | Direct Forging Press | 250 Ton | 1 | Amrit |
| 5 | Power Press | 150 Ton | 3 | Rattan Hammers |
| 6 | Billet Shearing | 3″ | 2 | Ahuja Engg. Corpn. |
| 7 | Shot Blasting | — | 1 | Rattan Hammers |
| 8 | Milling Machine | FN-2V | 2 | HMT |
